Mortgage Rates in New York — April 2026
Compare current mortgage rates across 155 cities in New York. The average 30-year fixed rate is 6.71%, which is 0.62% above the national average of 6.09%.
New York Housing Highlights
All 155 Cities in New York
| City | 30-Yr Rate | Home Price | Monthly P&I | Population |
|---|---|---|---|---|
| New York | 6.6% | $680,000 | $3,474 | 8,336,817 |
| Oyster Bay | 6.68% | $540,000 | $2,782 | 293,214 |
| Buffalo | 6.6% | $175,000 | $894 | 278,349 |
| North Hempstead | 6.82% | $550,000 | $2,874 | 237,610 |
| Babylon | 6.77% | $474,000 | $2,465 | 213,234 |
| Yonkers | 6.6% | $545,000 | $2,785 | 211,569 |
| Rochester | 6.6% | $135,000 | $690 | 211,328 |
| Huntington | 6.8% | $567,000 | $2,957 | 203,264 |
| Syracuse | 6.6% | $135,000 | $690 | 148,620 |
| Ramapo | 6.85% | $510,000 | $2,673 | 142,368 |
| Amherst | 6.66% | $460,000 | $2,365 | 126,082 |
| Smithtown | 6.78% | $454,000 | $2,363 | 117,801 |
| Albany | 6.6% | $215,000 | $1,098 | 99,224 |
| Greece | 6.79% | $442,000 | $2,303 | 96,095 |
| Clarkstown | 6.89% | $469,000 | $2,469 | 86,855 |
| Colonie | 6.67% | $404,000 | $2,079 | 81,591 |
| New Rochelle | 6.6% | $625,000 | $3,193 | 79,726 |
| Mount Vernon | 6.61% | $422,000 | $2,158 | 73,893 |
| Cheektowaga | 6.75% | $427,000 | $2,216 | 73,536 |
| Tonawanda | 6.85% | $455,000 | $2,385 | 72,795 |
| Schenectady | 6.6% | $175,000 | $894 | 67,878 |
| Bay Ridge | 6.85% | $490,000 | $2,569 | 64,000 |
| Brentwood | 6.67% | $438,000 | $2,254 | 62,376 |
| Utica | 6.64% | $453,000 | $2,324 | 62,235 |
| Clay | 6.86% | $452,000 | $2,372 | 58,805 |
| White Plains | 6.86% | $497,000 | $2,608 | 58,327 |
| Hamburg | 6.7% | $425,000 | $2,194 | 56,936 |
| Hempstead | 6.82% | $400,000 | $2,090 | 55,361 |
| Levittown | 6.61% | $426,000 | $2,179 | 51,881 |
| Troy | 6.9% | $474,000 | $2,497 | 51,401 |
| Irondequoit | 6.66% | $485,000 | $2,493 | 50,450 |
| Lansing | 6.73% | $245,000 | $1,269 | 49,498 |
| Amsterdam | 6.6% | $305,000 | $1,558 | 49,486 |
| Niagara Falls | 6.66% | $395,000 | $2,031 | 48,671 |
| Binghamton | 6.61% | $441,000 | $2,256 | 47,969 |
| West Seneca | 6.74% | $419,000 | $2,172 | 44,711 |
| Pelham | 6.63% | $335,000 | $1,717 | 44,042 |
| Hicksville | 6.87% | $374,000 | $1,965 | 43,719 |
| Freeport | 6.78% | $377,000 | $1,962 | 43,713 |
| West Babylon | 6.89% | $448,000 | $2,358 | 43,213 |
| Lancaster | 6.71% | $407,000 | $2,103 | 41,604 |
| Cazenovia | 6.67% | $275,000 | $1,415 | 39,670 |
| Islip | 6.84% | $385,000 | $2,016 | 39,233 |
| Coram | 6.62% | $464,000 | $2,376 | 39,113 |
| Penfield | 6.77% | $406,000 | $2,111 | 38,390 |
| Valley Stream | 6.84% | $413,000 | $2,163 | 37,659 |
| East Meadow | 6.9% | $462,000 | $2,434 | 37,472 |
| East Rochester | 6.75% | $440,000 | $2,283 | 37,215 |
| Brighton | 6.65% | $430,000 | $2,208 | 37,137 |
| Guilderland | 6.8% | $449,000 | $2,342 | 37,023 |
| Commack | 6.61% | $444,000 | $2,271 | 36,585 |
| Elmont | 6.87% | $397,000 | $2,085 | 36,419 |
| Central Islip | 6.72% | $406,000 | $2,100 | 35,921 |
| Riverhead | 6.72% | $456,000 | $2,359 | 35,845 |
| Kiryas Joel | 6.75% | $450,000 | $2,335 | 35,810 |
| Hudson Falls | 6.75% | $305,000 | $1,583 | 35,616 |
| Long Beach | 6.73% | $448,000 | $2,320 | 34,073 |
| Ilion | 6.81% | $420,000 | $2,193 | 33,683 |
| North Bellmore | 6.76% | $210,000 | $1,091 | 33,412 |
| Huntington Station | 6.65% | $396,000 | $2,034 | 33,029 |
| Ithaca | 6.62% | $345,000 | $1,767 | 32,829 |
| Sayville | 6.73% | $275,000 | $1,424 | 32,751 |
| Clyde | 6.69% | $350,000 | $1,805 | 32,730 |
| Spring Valley | 6.84% | $384,000 | $2,011 | 32,603 |
| Mexico | 6.72% | $310,000 | $1,604 | 31,734 |
| Centereach | 6.72% | $449,000 | $2,323 | 31,578 |
| Jordan | 6.74% | $225,000 | $1,166 | 30,915 |
| Poughkeepsie | 6.73% | $386,000 | $1,999 | 30,515 |
| North Tonawanda | 6.86% | $371,000 | $1,947 | 30,392 |
| Avoca | 6.65% | $250,000 | $1,284 | 30,277 |
| Walton | 6.86% | $310,000 | $1,627 | 29,779 |
| Port Chester | 6.79% | $444,000 | $2,313 | 29,600 |
| Pittsford | 6.66% | $448,000 | $2,303 | 29,405 |
| Williamson | 6.82% | $325,000 | $1,698 | 29,400 |
| Lacey | 6.84% | $437,000 | $2,288 | 29,252 |
| Saratoga Springs | 6.49% | $425,000 | $2,146 | 29,165 |
| Harrison | 6.67% | $387,000 | $1,992 | 29,132 |
| Newburgh | 6.63% | $373,000 | $1,912 | 28,856 |
| Jamestown | 6.86% | $462,000 | $2,424 | 28,712 |
| Middletown | 6.82% | $446,000 | $2,331 | 28,584 |
| Springville | 6.77% | $340,000 | $1,768 | 28,351 |
| West Islip | 6.66% | $407,000 | $2,092 | 28,335 |
| Syosset | 6.64% | $420,000 | $2,155 | 27,764 |
| Deer Park | 6.67% | $434,000 | $2,234 | 27,745 |
| Yorktown Heights | 6.78% | $310,000 | $1,613 | 27,735 |
| Hamilton | 6.64% | $285,000 | $1,462 | 27,725 |
| Herkimer | 6.63% | $490,000 | $2,511 | 27,412 |
| Lindenhurst | 6.65% | $462,000 | $2,373 | 27,253 |
| Glen Cove | 6.72% | $425,000 | $2,198 | 27,203 |
| Ossining | 6.65% | $445,000 | $2,285 | 26,570 |
| Bay Shore | 6.63% | $412,000 | $2,112 | 26,337 |
| Elmira | 6.14% | $95,000 | $463 | 26,242 |
| Farmingdale | 6.73% | $375,000 | $1,942 | 25,853 |
| Webster | 6.7% | $280,000 | $1,445 | 25,370 |
| Ticonderoga | 6.82% | $415,000 | $2,169 | 25,142 |
| Watertown | 6.57% | $155,000 | $790 | 24,826 |
| Mount Morris | 6.71% | $300,000 | $1,550 | 24,663 |
| Alfred | 6.67% | $415,000 | $2,136 | 24,385 |
| Peekskill | 6.79% | $349,000 | $1,818 | 24,229 |
| Kingston | 6.5% | $345,000 | $1,744 | 23,417 |
| Copiague | 6.75% | $435,000 | $2,257 | 23,289 |
| Lewiston | 6.77% | $405,000 | $2,106 | 23,067 |
| Lima | 6.82% | $295,000 | $1,542 | 22,755 |
| Gates | 6.77% | $360,000 | $1,872 | 22,472 |
| Garden City | 6.88% | $375,000 | $1,972 | 22,371 |
| Uniondale | 6.88% | $427,000 | $2,245 | 22,350 |
| Speculator | 6.72% | $325,000 | $1,681 | 22,069 |
| Oxford | 6.89% | $375,000 | $1,974 | 21,892 |
| Massapequa | 6.71% | $374,000 | $1,933 | 21,685 |
| Margaretville | 6.73% | $330,000 | $1,709 | 21,513 |
| East Hampton | 6.72% | $400,000 | $2,069 | 21,457 |
| Massapequa Park | 6.83% | $255,000 | $1,334 | 20,961 |
| Lockport | 6.68% | $421,000 | $2,169 | 20,529 |
| Elbridge | 6.62% | $475,000 | $2,432 | 20,483 |
| East Northport | 6.66% | $393,000 | $2,020 | 20,217 |
| Plattsburgh | 6.79% | $195,000 | $1,016 | 19,989 |
| West Hempstead | 6.76% | $406,000 | $2,109 | 19,536 |
| Mamaroneck | 6.86% | $363,000 | $1,905 | 19,427 |
| South Farmingdale | 6.78% | $310,000 | $1,613 | 19,374 |
| Kinderhook | 6.79% | $380,000 | $1,980 | 19,331 |
| Lyons | 6.73% | $425,000 | $2,201 | 19,314 |
| Mineola | 6.87% | $388,000 | $2,038 | 19,234 |
| Lake Ronkonkoma | 6.76% | $255,000 | $1,324 | 19,063 |
| Highland Falls | 6.84% | $250,000 | $1,309 | 18,975 |
| Dolgeville | 6.89% | $355,000 | $1,869 | 18,872 |
| New Hyde Park | 6.89% | $280,000 | $1,474 | 18,754 |
| Cortland | 6.7% | $145,000 | $748 | 18,740 |
| Oriskany | 6.73% | $360,000 | $1,864 | 18,438 |
| Oswego | 6.17% | $145,000 | $708 | 17,432 |
| Rye | 6.8% | $354,000 | $1,846 | 16,264 |
| Westbury | 6.65% | $432,000 | $2,219 | 15,146 |
| Glens Falls | 6.37% | $195,000 | $972 | 14,693 |
| Oneonta | 6.79% | $165,000 | $860 | 13,901 |
| Geneva | 6.23% | $185,000 | $909 | 12,720 |
| Patchogue | 6.75% | $397,000 | $2,060 | 12,621 |
| Haverstraw | 6.78% | $420,000 | $2,186 | 12,128 |
| Dunkirk | 6.64% | $410,000 | $2,103 | 12,000 |
| Tarrytown | 6.82% | $402,000 | $2,101 | 11,277 |
| Lake Grove | 6.73% | $344,000 | $1,781 | 11,163 |
| Dobbs Ferry | 6.66% | $417,000 | $2,144 | 11,066 |
| Oneida | 6.72% | $425,000 | $2,198 | 10,948 |
| Canandaigua | 6.78% | $245,000 | $1,275 | 10,857 |
| Fredonia | 6.63% | $392,000 | $2,009 | 10,766 |
| Great Neck | 6.77% | $411,000 | $2,137 | 10,724 |
| Corning | 6.69% | $155,000 | $800 | 10,695 |
| Massena | 6.63% | $388,000 | $1,989 | 10,372 |
| Sleepy Hollow | 6.63% | $388,000 | $1,989 | 10,089 |
| Hornell | 6.01% | $85,000 | $408 | 8,304 |
| Manhasset | 6.6% | $392,000 | $2,003 | 8,080 |
| Port Jefferson | 6.84% | $370,000 | $1,938 | 7,966 |
| Hastings-on-Hudson | 6.68% | $393,000 | $2,025 | 7,849 |
| Tuckahoe | 6.68% | $363,000 | $1,870 | 6,556 |
| Bronxville | 6.64% | $374,000 | $1,919 | 6,323 |
| Larchmont | 6.86% | $364,000 | $1,910 | 6,181 |
| Wappingers Falls | 6.77% | $389,000 | $2,023 | 5,522 |
New York Mortgage Rates Guide — 2026
New York homebuyers currently see an average 30-year fixed mortgage rate of 6.71%, with median home prices around $374,961. At these rates, the typical monthly mortgage payment (principal and interest with 20% down) is $1,941.
The most affordable city for homebuyers in New York is Hornell, where the median home price is $85,000. On the other end, New York has the highest prices at $680,000. Property tax rates across the state average 1.71%.
To comfortably afford a home at the state average price, a household income of approximately $83,186 is recommended, following the standard guideline that housing costs should not exceed 28% of gross income.
Use our free loan calculator to see your exact monthly payments and amortization schedule, or browse individual city pages below for localized rate data and market insights.
Frequently Asked Questions — New York Mortgages
What are current mortgage rates in New York?
As of April 2026, the average 30-year fixed mortgage rate in New York is 6.71% and the 15-year fixed rate averages 5.95%. Rates vary by city, lender, and borrower qualification.
What is the average home price in New York?
The median home price across 155 cities in New York is $374,961. Prices range from $85,000 in Hornell to $680,000 in New York.
How much income do I need to buy a house in New York?
Based on the 28% debt-to-income guideline, you would need a household income of approximately $83,186 to comfortably afford the average home in New York. The median household income in the state is approximately $66,054.
New York Mortgage Rates by ZIP Code
Explore mortgage rates for specific ZIP codes in New York. Rates can vary by neighborhood based on local property values and lending conditions.
Browse Mortgage Rates by State
Calculate Your New York Mortgage Payment
Use our free calculator to see your exact monthly payment and amortization schedule.
Open Free Calculator